ADSU School Fees Schedule For 2021/2022 Academic Session

ADSU School Fees 2021/2022 | The official Adamawa State University new and returning students school fees, acceptance fees, accommodation fees, banking details, and other tuition fees schedule for 2021/2022 academic year.

ADSU School Fees

The Adamawa State University (ADSU) school fees structure 2021/2022 for Undergraduate, Postgraduate, Direct Entry, Remedial/Part-time, JUPEB, Masters, Diploma, P.hD., Certificate Programmes students have been released by the management for first 1st and second 2nd-semester academic year of 2021/2022.

ADSU admitted students 2021/2022 will be required to pay tuition and other fees by the beginning of the semester before they can be permitted to use the University facilities including registration. The Adamawa State University, ADSU Tuition fees for the various programmes for Indigenes and Non-Indigenes (New & Returning Students) have indicated in the schedule publish here on ngloud.com.

ADSU School Fees 2021/2022

Below Is the official Adamawa State University (ADSU) Fees schedule 209/2020 to be paid by each Undergraduate, Postgraduate, Direct Entry, Remedial/Part-time, JUPEB, Masters, Diploma, Certificate, Short Course and MBA programmes student respectively for the 2020/2021 academic

The Adamawa State University (ADSU) fees booklet covers tuition, course material, residential fees, accommodation fees, textbooks, account number, quotation, hostel fees, fee summary, fees statement, examination fees, and other fees charge 2020/2021.

The following policies and procedures are applicable to all students who officially register for programmes at the Adamawa State University. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.

  • NOTE: The Adamawa State University (ADSU) Online Admission Application Form 2020/2021, Courses Offered, Academic Calendar, Almanac, Prospectus pdf download, Booking Form, Registration Form Dates, Admission Entry Requirements, Open Day, Application Fees & online application form closing date-deadline for the 2020/2021 academic year is available here on www.ngloud.com

Official ADSU School Fees Schedule 2021/2022

The Adamawa State University (ADSU) Tuition and fees schedule has been successfully uploaded online as follows:-

ADSU School Fees Schedule.

NEW & RETURNING STUDENTS (INDIGENES)

Codes FEES/CHARGES ADAMAWA STATE
100 Level 200 Level 300 Level & Above
1011 Tuition
1061 Hostel Maintenance* 10,000.00 10,000.00 10,000.00
1012 Registration 1,500.00 1,500.00 1,500.00
1013 Examination 1,500.00 1,500.00 1,500.00
1017 Library 1,500.00 1,500.00 1,500.00
1014 Medical 2,500.00 2,500.00 2,500.00
1016 Sports/Recreation 2,500.00 2,500.00 2,500.00
1018 Furniture 1,500.00 1,500.00 1,500.00
1019 Caution Charges 1,000.00 1,000.00
1021 Acceptance* 1,500.00 1,500.00
1020 I. D. Card* 500.00 500.00
4073 SUG Dues 500.00 500.00 500.00
1046 ADSU Mobile Alert 500.00 500.00 500.00
4098 Portal Access Fees 2,000.00 2,000.00 2,000.00
1046 Others (to be specified) Handbook* 200.00 200.00
4099 Laptop (100 Level & D.E. Students) others- optional 30,000.00 30,000.00 20,000.00
2148 Laptop Insurance Cover 1,500.00 1,500.00 1,500.00
1015 Bed Space* 5,000.00 5,000.00 5,000.00
1059 Excursion/Field Trip 2,500.00 2,500.00 2,500.00
1060 Laboratory/Workshop/Seminar 2,000.00 2,000.00 2,000.00
TOTAL 68,200.00 68,200.00 55,000.00

NEW & RETURNING STUDENTS (NON-INDIGENES)

FEES/CHARGES OTHER STATES
100 Level 200 Level 300 Level & Above
Tuition 20,000.00 20,000.00 20,000.00
Hostel Maintenance* 10,000.00 10,000.00 10,000.00
Registration 1,500.00 1,500.00 1,500.00
Examination 1,500.00 1,500.00 1,500.00
Library 1,500.00 1,500.00 1,500.00
Medical 2,500.00 2,500.00 2,500.00
Sports/Recreation 2,500.00 2,500.00 2,500.00
Furniture 1,500.00 1,500.00 1,500.00
Caution Charges 1,000.00 1,000.00
Acceptance* 1,500.00 1,500.00
I. D. Card* 500.00 500.00
SUG Dues 500.00 500.00 500.00
ADSU Mobile Alert 500.00 500.00 500.00
Portal Access Fees 2,000.00 2,000.00 2,000.00
Others (to be specified) Handbook* 200.00 200.00
Laptop (100 Level & D.E. Students) others- optional 30,000.00 30,000.00 20,000.00
Laptop Insurance Cover 1,500.00 1,500.00 1,500.00
Bed Space* 5,000.00 5,000.00 5,000.00
Excursion/Field Trip 2,500.00 2,500.00 2,500.00
Laboratory/Workshop/Seminar 2,000.00 2,000.00 2,000.00
TOTAL 88,200.00 88,200.00 75,000.00

NEW & RETURNING STUDENTS (INDIGENES)

Codes FEES/CHARGES FOREIGNERS
100 Level 200 Level 300 Level & Above
1011 Tuition 30,000.00 30,000.0 30,000.00
1061 Hostel Maintenance* 10,000.00 10,000.00 10,000.00
1012 Registration 1,500.00 1,500.00 1,500.00
1013 Examination 1,500.00 1,500.00 1,500.00
1017 Library 1,500.00 1,500.00 1,500.00
1014 Medical 2,500.00 2,500.00 2,500.00
1016 Sports/Recreation 2,500.00 2,500.00 2,500.00
1018 Furniture 1,500.00 1,500.00 1,500.00
1019 Caution Charges 1,000.00 1,000.00
1021 Acceptance* 1,500.00 1,500.00
1020 I. D. Card* 500.00 500.00
4073 SUG Dues 500.00 500.00 500.00
1046 ADSU Mobile Alert 500.00 500.00 500.00
4098 Portal Access Fees 2,000.00 2,000.00 2,000.00
1046 Others (to be specified) Handbook* 200.00 200.00
4099 Laptop (100 Level & D.E. Students) others- optional 30,000.00 30,000.00 20,000.00
2148 Laptop Insurance Cover 1,500.00 1,500.00 1,500.00
1015 Bed Space* 5,000.00 5,000.00 5,000.00
1059 Excursion/Field Trip 2,500.00 2,500.00 2,500.00
1060 Laboratory/Workshop/Seminar 2,000.00 2,000.00 2,000.00
TOTAL 98,000.00 98,000.00 95,000.00

For full fees quotation information, inquiries and break down of fees options, You contact the bursaries board or visit the official ADSU campus or website/portal.

However, if you have any feeling regarding the Adamawa State University fees structure 2021/2022, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.

Advertisements

LEAVE A REPLY

Please enter your comment!
Please enter your name here