COOU School Fees Schedule For 2022/2023 Academic Session

COOU School Fees 2022/2023 | The official Chukwuemeka Odumegwu Ojukwu University new and returning students school fees, acceptance fees, accommodation fees, banking details, and other tuition fees schedule for 2022/2023 academic year.

COOU Postgraduate Admission List For 2022/2023

 

The Chukwuemeka Odumegwu Ojukwu University (COOU) school fees structure 2022/2023 for Undergraduate, Postgraduate, Direct Entry, Remedial/Part-time, JUPEB, Masters, Diploma, P.hD., Certificate Programmes students have been released by the management for first 1st and second 2nd-semester academic year of 2022/2023.

COOU admitted students 2022/2023 will be required to pay tuition and other fees by the beginning of the semester before they can be permitted to use the University facilities including registration. The Chukwuemeka Odumegwu Ojukwu University, COOU Tuition fees for the various programmes for Indigenes and Non Indigenes (New & Returning Students) have indicated in the schedule publish here on ngloud.com.

COOU School Fees 2022/2023

Below Is the official Chukwuemeka Odumegwu Ojukwu University (COOU) Fees schedule 209/2020 to be paid by each Undergraduate, Postgraduate, Direct Entry, Remedial/Part-time, JUPEB, Masters, Diploma, Certificate, Short Course and MBA programmes student respectively for the 2022/2023 academic

The Chukwuemeka Odumegwu Ojukwu University (COOU) fees booklet covers tuition, course material, residential fees, accommodation fees, textbooks, account number, quotation, hostel fees, fee summary, fees statement, examination fees, and other fees charge 2022/2023.

The following policies and procedures are applicable to all students who officially register for programmes at the Chukwuemeka Odumegwu Ojukwu University. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.

  • NOTE: The Chukwuemeka Odumegwu Ojukwu University (COOU) Online Admission Application Form 2022/2023, Courses Offered, Academic Calendar, Almanac, Prospectus pdf download, Booking Form, Registration Form Dates, Admission Entry Requirements, Open Day, Application Fees & online application form closing date-deadline for the 2022/2023 academic year is available here

Official COOU School Fees Schedule 2022/2023

The Chukwuemeka Odumegwu Ojukwu University (COOU) Tuition and fees schedule has been successfully uploaded online as follows:-

ANAMBRA STATE UNIVERSITY – ANSU SCHOOL FEES FOR FRESH AND RETURNING STUDENTS 2022/2023 ACADEMIC SESSION

S/N COURSE/DEPARTMENT
 PROFESSIONAL/NON-PROFESSIONAL COURSES
 NEW STUDENTS
 ANSU SCHOOL FEES FOR
200 LEVEL STUDENTS
 ANSU SCHOOL FEES FOR 300 LEVEL STUDENTS
 ANSU SCHOOL FEES FOR 400, 500 & 600 LEVEL STUDENTS
1 Agric Econs & Extension  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
2 Animal Science  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
3 Crop Science  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
4 Soil Science  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
5 English Language  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
6 Igbo  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
7 Music  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
8 Philosophy  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
9 Religion & Society  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
10 Theatre Arts  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
11 Anatomy  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
12 Physiology  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
13 Arts & Social Science Education  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
14 Education & English Language  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
15 Education & Igbo  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
16 Education & Political Science  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
17 Education & Economics  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
18 Human Kinetics  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
19 Educational Foundation  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
20 Guidance and Counselling  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
21 Primary & Elementary Education  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
22 Science Education  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
23 Education & Biology  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
24 Education & Chemistry  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
25 Education & Mathematics  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
26 Education & Physics  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
27 Education & Integrated Science  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
28 Education & Computer Science  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
29 Vocational Education  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
30 Business Education  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
31 Chemical Engineering  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
32 Civil Engineering  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
33 Electrical/Elect Engineering  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
34 Mechanical Engineering  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
35 Architecture  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
36 Environment Management  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
37 Urban & Regional Planning  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
38 Accountancy  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
39 Banking & Finance  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
40 Business Administration  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
41 Entrepreneurship Studies  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
42 Marketing  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
43 Biochemistry  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
44 Biology  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
45 Microbiology  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
46 Computer Science  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
47 Geology  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
48 Industrial Chemistry  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
49 Industrial Physics  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
50 Mathematics  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
51 Statistics  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
52 Economics  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
53 Mass Communication  PROFESSIONAL  137,950.00  136,950.00  113,300.00  108,300.00
54 Political Science  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
55 Psychology  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
56 Public Administration  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
57 Sociology  NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00  108,300.00
59 Chemical Pathology  MEDICAL COURSES  –  186,950.00  113,300.00  108,300.00
60 Community Medcine  MEDICAL COURSES  –  186,950.00  113,300.00  108,300.00
61 Hermatology  MEDICAL COURSES  –  186,950.00  113,300.00  108,300.00
62 Histopathology (Morbid Anatomy)  MEDICAL COURSES  –  186,950.00  113,300.00  108,300.00
63 Internal Medcine  MEDICAL COURSES  –  186,950.00  113,300.00  108,300.00
64 Medical Microbiology  MEDICAL COURSES  –  186,950.00  113,300.00  108,300.00
65 Obsterics and Gynaecology  MEDICAL COURSES  –  186,950.00  113,300.00  108,300.00
66 Pediatrics  MEDICAL COURSES  –  186,950.00  113,300.00  108,300.00
67 Pharmacology  MEDICAL COURSES  –  186,950.00  113,300.00  108,300.00
68 Surgery/Anesthesia  MEDICAL COURSES  –  186,950.00  113,300.00  108,300.00
69 Surgery/Ophthalmology  MEDICAL COURSES  –  186,950.00  113,300.00  108,300.00
70 Medicine and Surgery  MEDICAL COURSES  252,300.00  186,950.00  113,300.00  108,300.00
71 International Law and Jurispundence  LAW COURSES  –  186,950.00  113,300.00  108,300.00
72 Property Law  LAW COURSES  –  186,950.00  113,300.00  108,300.00
73 Public and Private Law  LAW COURSES  –  186,950.00  113,300.00  108,300.00
74 Law  LAW COURSES  187,950.00  186,950.00  113,300.00  108,300.00

For full fees quotation information, inquiries and break down of fees options, You contact the bursaries board or visit the official COOU campus or website/portal.

However, if you have any feeling regarding the Chukwuemeka Odumegwu Ojukwu University fees structure 2022/2023, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.

Advertisements

LEAVE A REPLY

Please enter your comment!
Please enter your name here