UDUSOK School Fees Schedule For 2022/2023 Academic Session

UDUSOK School Fees 2022/2023 | The official Usmanu Danfodiyo University new and returning students school fees, acceptance fees, accommodation fees, and other tuition fees schedule for 2022/2023 academic year.

UDUSOK Post UTME Screening Form

The Usmanu Danfodiyo University (UDUSOK) school fees structure 2022/2023 for Undergraduate, Postgraduate, Direct Entry, Remedial/Part-time, JUPEB, Masters, Diploma, P.hD., Certificate Programmes students have been released by the management for first 1st and second 2nd-semester academic year of 2022/2023.

UDUSOK admitted students 2022/2023 will be required to pay tuition and other fees by the beginning of the semester before they can be permitted to use the University facilities including registration. The Usmanu Danfodiyo University, UDUS Tuition fees for the various programmes for Indigenes and Non-Indigenes (New & Returning Students) have indicated in the schedule publish here on ngloud.com.

UDUSOK School Fees 2022/2023

Below Is the official Usmanu Danfodiyo University (UDUSOK) Fees schedule 209/2020 to be paid by each Undergraduate, Postgraduate, Direct Entry, Remedial/Part-time, JUPEB, Masters, Diploma, Certificate, Short Course and MBA programmes student respectively for 2022/2023 academic

The Usmanu Danfodiyo University (UDUSOK) fees booklet covers tuition, course material, residential fees, accommodation fees, textbooks, account number, quotation, hostel fees, fee summary, fees statement, examination fees, and other fees charge 2022/2023.

The following policies and procedures are applicable to all students who officially register for programmes at the Usmanu Danfodiyo University. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.

  • NOTE: The Usmanu Danfodiyo University (UDUSOK) Online Admission Application Form 2022/2023, Courses Offered, Academic Calendar, Almanac, Prospectus pdf download, Booking Form, Registration Form Dates, Admission Entry Requirements, Open Day, Application Fees & online application form closing date-deadline for the 2022/2023 academic year is available here

Official UDUSOK School Fees Schedule 2022/2023

The Usmanu Danfodiyo University (UDUSOK) Tuition and fees schedule has been successfully uploaded online as follows:-

UDUSOK Fresh Students School Fees Schedule.

Using a mobile device? Then Scroll to the side to view all the contents in the table below:

SN PROGRAM UME DE
1 B. AGRICULTURE 34,800.00 34,800.00
2 B. FISHERIES 34,800.00 34,800.00
3 B. FORESTRY 34,800.00 34,800.00
4 B.A. ARABIC LANGUAGE 31,800.00 31,800.00
5 B.A. ENGLISH LANGUAGE 31,800.00 31,800.00
6 B.A. ENGLISH LITERATURE 31,800.00 31,800.00
7 B.A. FRENCH 31,800.00 31,800.00
8 B.A. HAUSA LANGUAGE 31,800.00 31,800.00
9 B.A. HISTORY 31,800.00 31,800.00
10 B.A. ISLAMIC STUDIES 31,800.00 31,800.00
11 B.A. LINGUISTICS 31,800.00 31,800.00
12 B. Ed. ( ADULT EDUCATION) 31,800.00 31,800.00
13 B.A. Ed. (ARABIC) 31,800.00 36,800.00
14 B.Sc. Ed. (BIOLOGY) 31,800.00 36,800.00
15 B.Sc. Ed. (CHEMISTRY) 31,800.00 36,800.00
16 B.Sc. Ed. (ECONOMICS) 31,800.00 36,800.00
17 B.A. Ed. (ENGLISH) 31,800.00 36,800.00
18 B.Sc. Ed. (GEOGRAPHY) 31,800.00 36,800.00
19 B.A. Ed. (HAUSA) 31,800.00 36,800.00
20 B.A. Ed. (HISTORY) 31,800.00 36,800.00
21 B.A. Ed. (ISLAMIC STUDIES) 31,800.00 36,800.00
22 B.Sc. Ed. (MATHEMATICS) 31,800.00 36,800.00
23 B.Sc. Ed. (PHYSICS) 31,800.00 36,800.00
24 B. Ed. ( PRIMARY EDUCATION) 31,800.00 36,800.00
25 B.Eng. (CIVIL) 49,800.00 49,800.00
26 B.Eng. (ELECTRICAL & ELECTRONICS) 49,800.00 49,800.00
27 B.Eng. (MECHANICAL) 49,800.00 49,800.00
28 B. Tech (ICT) 49,800.00 49,800.00
29 B.Eng (ENVIRONMENTAL RESOURCEMANAGEMENT) 49,800.00 49,800.00
30 MEDICINE (MBBS) 54,800.00 54,800.00
31 B. Sc. NURSING 54,800.00 54,800.00
32 B.Sc. RADIOGRAPHY 54,800.00 54,800.00
33 LLB COMMON & ISLAMIC LAW 41,800.00 41,800.00
34 B.Sc. ACCOUNTING 39,800.00 39,800.00
35 B.Sc. BUSINESS ADMINISTRATION 31,800.00 31,800.00
36 B.Sc. PUBLIC ADMINISTRATION 31,800.00 31,800.00
37 B.Sc. MEDICAL LABORATORY SCIENCES 54,800.00 54,800.00
38 B. PHARMACY 54,800.00 54,800.00
39 B.Sc. APPLIED CHEMISTRY 34,800.00 34,800.00
40 B.Sc. BIOCHEMISTRY 34,800.00 34,800.00
41 B.Sc. BIOLOGY 34,800.00 34,800.00
42 B.Sc. BOTANY 34,800.00 34,800.00
43 B.Sc. COMPUTER SCIENCE 42,800.00 42,800.00
44 B.Sc. GEOLOGY 42,800.00 42,800.00
45 B.Sc. MATHEMATICS 34,800.00 34,800.00
46 B.Sc. MICROBIOLOGY 34,800.00 34,800.00
47 B.Sc. PHYSICS 34,800.00 34,800.00
48 B.Sc. PURE CHEMISTRY 34,800.00 34,800.00
49 B.Sc. STATISTICS 34,800.00 34,800.00
50 B.Sc. ZOOLOGY 34,800.00 34,800.00
51 B.Sc. ECONOMICS 31,800.00 31,800.00
52 B.Sc. GEOGRAPHY 34,800.00 34,800.00
53 B.Sc. POLITICAL SCIENCE 31,800.00 31,800.00
54 B.Sc. SOCIOLOGY 31,800.00 31,800.00
55 DVM (VETERINARY MEDICINE) 49,800.00 49,800.00

UDUSOK Returning Students School Fees Schedule.

Using a mobile device? Then Scroll to the side to view all the contents in the table below:

SN PROGRAM 200 300 400 500 600
1 B. AGRICULTURE 28,800.00 28,800.00 33,800.00 32,800.00
2 B. FISHERIES 28,800.00 28,800.00 33,800.00 32,800.00
3 B. FORESTRY 28,800.00 28,800.00 33,800.00 32,800.00
4 B.A. ARABIC LANGUAGE 25,800.00 25,800.00 29,800.00
5 B.A. ENGLISH LANGUAGE 25,800.00 25,800.00 29,800.00
6 B.A. ENGLISH LITERATURE 25,800.00 25,800.00 29,800.00
7 B.A. FRENCH 25,800.00 25,800.00 29,800.00
8 B.A. HAUSA LANGUAGE 25,800.00 25,800.00 29,800.00
9 B.A. HISTORY 25,800.00 30,800.00 29,800.00
10 B.A. ISLAMIC STUDIES 25,800.00 25,800.00 29,800.00
11 B.A. LINGUISTICS 25,800.00 25,800.00 29,800.00
12 B. Ed. ( ADULT EDUCATION) 25,800.00 30,800.00 29,800.00
13 B.A. Ed. (ARABIC) 30,800.00 30,800.00 29,800.00
14 B.Sc. Ed. (BIOLOGY) 30,800.00 30,800.00 29,800.00
15 B.Sc. Ed. (CHEMISTRY) 30,800.00 30,800.00 29,800.00
16 B.Sc. Ed. (ECONOMICS) 30,800.00 30,800.00 29,800.00
17 B.A. Ed. (ENGLISH) 30,800.00 30,800.00 29,800.00
18 B.Sc. Ed. (GEOGRAPHY) 30,800.00 30,800.00 29,800.00
19 B.A. Ed. (HAUSA) 30,800.00 30,800.00 29,800.00
20 B.A. Ed. (HISTORY) 30,800.00 30,800.00 29,800.00
21 B.A. Ed. (ISLAMIC STUDIES) 30,800.00 30,800.00 29,800.00
22 B.Sc. Ed. (MATHEMATICS) 30,800.00 30,800.00 29,800.00
23 B.Sc. Ed. (PHYSICS) 30,800.00 30,800.00 29,800.00
24 B. Ed. ( PRIMARY EDUCATION) 30,800.00 30,800.00 29,800.00
25 B.Eng. (CIVIL) 43,800.00
26 B.Eng. (ELECTRICAL & ELECTRONICS) 43,800.00
27 B.Eng. (MECHANICAL) 43,800.00
28 B. Tech (ICT) 43,800.00
29 B.Eng (ENVIRONMENTAL RESOURCEMANAGEMENT) 43,800.00
30 MEDICINE (MBBS) 48,800.00 48,800.00 53,800.00 52,800.00
31 B. Sc. NURSING 48,800.00 53,800.00 53,800.00 52,800.00
32 B.Sc. RADIOGRAPHY 48,800.00 48,800.00 53,800.00 52,800.00
33 LLB COMMON & ISLAMIC LAW 35,800.00 35,800.00 35,800.00 39,800.00
34 B.Sc. ACCOUNTING 33,800.00 33,800.00 37,800.00
35 B.Sc. BUSINESS ADMINISTRATION 25,800.00 25,800.00 29,800.00
36 B.Sc. PUBLIC ADMINISTRATION 25,800.00 25,800.00 29,800.00
37 B.Sc. MEDICAL LABORATORY SCIENCES 48,800.00 48,800.00 48,800.00 57,800.00
38 B. PHARMACY 48,800.00 48,800.00 53,800.00 52,800.00
39 B.Sc. APPLIED CHEMISTRY 28,800.00 33,800.00 32,800.00
40 B.Sc. BIOCHEMISTRY 28,800.00 33,800.00 32,800.00
41 B.Sc. BIOLOGY 33,800.00 38,800.00 32,800.00
42 B.Sc. BOTANY 33,800.00 38,800.00 32,800.00
43 B.Sc. COMPUTER SCIENCE 36,800.00 41,800.00 40,800.00
44 B.Sc. GEOLOGY 41,800.00 46,800.00 40,800.00
45 B.Sc. MATHEMATICS 28,800.00 33,800.00 32,800.00
46 B.Sc. MICROBIOLOGY 28,800.00 33,800.00 32,800.00
47 B.Sc. PHYSICS 28,800.00 33,800.00 32,800.00
48 B.Sc. PURE CHEMISTRY 28,800.00 33,800.00 32,800.00
49 B.Sc. STATISTICS 28,800.00 33,800.00 32,800.00
50 B.Sc. ZOOLOGY 33,800.00 38,800.00 32,800.00
51 B.Sc. ECONOMICS 25,800.00 25,800.00 29,800.00
52 B.Sc. GEOGRAPHY 28,800.00 38,800.00 32,800.00
53 B.Sc. POLITICAL SCIENCE 25,800.00 25,800.00 29,800.00
54 B.Sc. SOCIOLOGY 25,800.00 25,800.00 29,800.00
55 DVM (VETERINARY MEDICINE) 43,800.00 48,800.00 43,800.00 43,800.00 47,800.00

UDUSOK Spillover & Foreign Students School Fees Schedule.

Using a mobile device? Then Scroll to the side to view all the contents in the table below:

SN PROGRAM SPILLOVER FOREIGN
1 B. AGRICULTURE 28,800.00 100,000.00
2 B. FISHERIES 28,500.00 100,000.00
3 B. FORESTRY 28,500.00 100,000.00
4 B.A. ARABIC LANGUAGE 25,800.00 100,000.00
5 B.A. ENGLISH LANGUAGE 25,800.00 100,000.00
6 B.A. ENGLISH LITERATURE 25,800.00 100,000.00
7 B.A. FRENCH 25,800.00 100,000.00
8 B.A. HAUSA LANGUAGE 25,800.00 100,000.00
9 B.A. HISTORY 25,800.00 100,000.00
10 B.A. ISLAMIC STUDIES 25,800.00 100,000.00
11 B.A. LINGUISTICS 25,800.00 100,000.00
12 B. Ed. ( ADULT EDUCATION) 25,800.00 100,000.00
13 B.A. Ed. (ARABIC) 25,800.00 100,000.00
14 B.Sc. Ed. (BIOLOGY) 25,800.00 100,000.00
15 B.Sc. Ed. (CHEMISTRY) 25,800.00 100,000.00
16 B.Sc. Ed. (ECONOMICS) 25,800.00 100,000.00
17 B.A. Ed. (ENGLISH) 25,800.00 100,000.00
18 B.Sc. Ed. (GEOGRAPHY) 25,800.00 100,000.00
19 B.A. Ed. (HAUSA) 25,800.00 100,000.00
20 B.A. Ed. (HISTORY) 25,800.00 100,000.00
21 B.A. Ed. (ISLAMIC STUDIES) 25,800.00 100,000.00
22 B.Sc. Ed. (MATHEMATICS) 25,800.00 100,000.00
23 B.Sc. Ed. (PHYSICS) 25,800.00 100,000.00
24 B. Ed. ( PRIMARY EDUCATION) 25,800.00 100,000.00
25 B.Eng. (CIVIL) 100,000.00
26 B.Eng. (ELECTRICAL & ELECTRONICS) 100,000.00
27 B.Eng. (MECHANICAL) 100,000.00
28 B. Tech (ICT) 100,000.00
29 B.Eng (ENVIRONMENTAL RESOURCEMANAGEMENT) 100,000.00
30 MEDICINE (MBBS) 48,800.00 100,000.00
31 B. Sc. NURSING 48,800.00 100,000.00
32 B.Sc. RADIOGRAPHY 48,800.00 100,000.00
33 LLB COMMON & ISLAMIC LAW 35,800.00 100,000.00
34 B.Sc. ACCOUNTING 33,800.00 100,000.00
35 B.Sc. BUSINESS ADMINISTRATION 25,800.00 100,000.00
36 B.Sc. PUBLIC ADMINISTRATION 25,800.00 100,000.00
37 B.Sc. MEDICAL LABORATORY SCIENCES 48,800.00 100,000.00
38 B. PHARMACY 48,800.00 100,000.00
39 B.Sc. APPLIED CHEMISTRY 28,800.00 100,000.00
40 B.Sc. BIOCHEMISTRY 28,800.00 100,000.00
41 B.Sc. BIOLOGY 28,800.00 100,000.00
42 B.Sc. BOTANY 28,800.00 100,000.00
43 B.Sc. COMPUTER SCIENCE 36,800.00 100,000.00
44 B.Sc. GEOLOGY 36,800.00 100,000.00
45 B.Sc. MATHEMATICS 28,800.00 100,000.00
46 B.Sc. MICROBIOLOGY 28,800.00 100,000.00
47 B.Sc. PHYSICS 28,800.00 100,000.00
48 B.Sc. PURE CHEMISTRY 28,800.00 100,000.00
49 B.Sc. STATISTICS 28,800.00 100,000.00
50 B.Sc. ZOOLOGY 28,800.00 100,000.00
51 B.Sc. ECONOMICS 25,800.00 100,000.00
52 B.Sc. GEOGRAPHY 28,800.00 100,000.00
53 B.Sc. POLITICAL SCIENCE 25,800.00 100,000.00
54 B.Sc. SOCIOLOGY 25,800.00 100,000.00
55 DVM (VETERINARY MEDICINE)

 

For full fees quotation information, inquiries and break down of fees options, You contact the bursaries board or visit the official UDUSOK campus or website/portal.

However, if you have any feeling regarding the Usmanu Danfodiyo University  fees structure 2022/2023, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.

Advertisements

LEAVE A REPLY

Please enter your comment!
Please enter your name here