EBSU School Fees Schedule For 2021/2022 Academic Session

EBSU School Fees 2021/2022 | The official Ebonyi State University new and returning students school fees, acceptance fees, accommodation fees, and other tuition fees schedule for 2021/2022 academic year.

EBSU School Fees

The Ebonyi State University (EBSU) school fees structure 2021/2022 for Undergraduate, Postgraduate, Direct Entry, Remedial/Part-time, JUPEB, Masters, Diploma, P.hD., Certificate Programmes students have been released by the management for first 1st and second 2nd-semester academic year of 2021/2022.

EBSU admitted students 2021/2022 will be required to pay tuition and other fees by the beginning of the semester before they can be permitted to use the University facilities including registration. The Ebonyi State University, EBSU Tuition fees for the various programmes for Indigenes and Non Indigenes (New & Returning Students) have indicated in the schedule publish here on ngloud.com.

EBSU School Fees 2021/2022

Below Is the official Ebonyi State University (EBSU) Fees schedule 209/2020 to be paid by each Undergraduate, Postgraduate, Direct Entry, Remedial/Part-time, JUPEB, Masters, Diploma, Certificate, Short Course and MBA programmes student respectively for the 2021/2022 academic

The Ebonyi State University (EBSU) fees booklet covers tuition, course material, residential fees, accommodation fees, textbooks, account number, quotation, hostel fees, fee summary, fees statement, examination fees, and other fees charge 2021/2022.

The following policies and procedures are applicable to all students who officially register for programmes at the Ebonyi State University. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.

  • NOTE: The Ebonyi State University (EBSU) Online Admission Application Form 2021/2022, Courses Offered, Academic Calendar, Almanac, Prospectus pdf download, Booking Form, Registration Form Dates, Admission Entry Requirements, Open Day, Application Fees & online application form closing date-deadline for the 2021/2022 academic year is available here on www.ngloud.com

EBSU SCHOOL FEES SCHEDULE FOR FRESH INDIGENES & NON-INDIGENOUS STUDENTS 2021/2022 ACADEMIC SESSION

The Ebonyi State University (EBSU) Tuition and fees schedule has been successfully uploaded online as follows:-

TUITION FEE REGISTRATION FEE TOTAL FEE
Departments INDIGENES NON-INDIGENES INDIGENES  NON-INDIGENES INDIGENES
Animal Science 88,000 128,000 12,000 22,000 100,000 150,000
Agric Economics and Extension 88,000 128,000 12,000 22,000 100,000 150,000
Soil Science and Environmental Management 88,000 128,000 12,000 22,000 100,000 150,000
Fishery and Aqua Culture 88,000 128,000 12,000 22,000 100,000 150,000
English Language and Literature 88,000 128,000 12,000 22,000 100,000 150,000
History and International Relation 88,000 128,000 12,000 22,000 100,000 150,000
Philosophy and Religion 88,000 128,000 12,000 22,000 100,000 150,000
Language and Linguistic 88,000 128,000 12,000 22,000 100,000 150,000
School of Basic Medical Sciences 88,000 128,000 12,000 22,000 100,000 150,000
Anatomy 88,000 128,000 12,000 22,000 100,000 150,000
Medicine and Surgery 88,000 128,000 12,000 22,000 100,000 150,000
Applied Microbiology 88,000 128,000 12,000 22,000 100,000 150,000
Applied Biology 88,000 128,000 12,000 22,000 100,000 150,000
Biochemistry 88,000 128,000 12,000 22,000 100,000 150,000
Biotechnology 88,000 128,000 12,000 22,000 100,000 150,000
School of Clinical Sciences 88,000 128,000 12,000 22,000 100,000 150,000
Art and Social Education 88,000 128,000 12,000 22,000 100,000 150,000
Business Education 88,000 128,000 12,000 22,000 100,000 150,000
Educational Foundation 88,000 128,000 12,000 22,000 100,000 150,000
Guidance and Counselling 88,000 128,000 12,000 22,000 100,000 150,000
Home Economic Education 88,000 128,000 12,000 22,000 100,000 150,000
Economics 88,000 128,000 12,000 22,000 100,000 150,000
Political Science 88,000 128,000 12,000 22,000 100,000 150,000
Mass Communication 88,000 128,000 12,000 22,000 100,000 150,000
Psychology 88,000 128,000 12,000 22,000 100,000 150,000
Sociology and Anthropology 88,000 128,000 12,000 22,000 100,000 150,000
Accountancy 88,000 128,000 12,000 22,000 100,000 150,000
Banking and Finance 88,000 128,000 12,000 22,000 100,000 150,000
Business Management 88,000 128,000 12,000 22,000 100,000 150,000
Marketing 88,000 128,000 12,000 22,000 100,000 150,000
Public Administration 88,000 128,000 12,000 22,000 100,000 150,000
Geology and Exploration 88,000 128,000 12,000 22,000 100,000 150,000
Computer Science 88,000 128,000 12,000 22,000 100,000 150,000
Industrial Chemistry 88,000 128,000 12,000 22,000 100,000 150,000
Industrial Mathematics 88,000 128,000 12,000 22,000 100,000 150,000
Medical Science and Laboratory 88,000 128,000 12,000 22,000 100,000 150,000
Nursing Science 88,000 128,000 12,000 22,000 100,000 150,000
Law 88,000 128,000 12,000 22,000 100,000 150,000

For full fees quotation information, inquiries and break down of fees options, You contact the bursaries board or visit the official EBSU campus or website/portal.

However, if you have any feeling regarding the Ebonyi State University fees structure 2021/2022, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.

Advertisements

LEAVE A REPLY

Please enter your comment!
Please enter your name here