Kintampo College of Health Cut Off Point… Check 2020/2021 Kintampo College of Health Official Cut-off Marks for admission into the various programmes at the institution & Kintampo College of Health admission requirement.
Kintampo College of Health Cut off Points, Kintampo College of Health Cutoff Point 2020/2021
The Kintampo College of Health Cut off Points 2020/2021 is very important in gaining admission process into the health training institute. Generally, applicants applying for entry-level admissions are supposed to have at least 3 core passes of between A1 – C6 and 3 elective passes in relevant subjects.
The Kintampo College of Health Cut off Points 2020/2021 is aggregate 24 in relevant six core and elective subjects. The Kintampo college of health admission requirements is however most relied on during the admission process.
Kintampo College of Health Cut Off Points 2020/2021
Below is the Kintampo College of Health admission requirements
COLLEGE OF HEALTH, KINTAMPO (CoHK)
The College of Health and Wellbeing, Kintampo, formerly known as the Rural Health Training School runs about 14 different programmes. These programmes range from Certificate through to the Bachelors level and cover both preventive and curative health care. Some of the programmes are direct entry programmes (for SSSCE graduates) whilst others are Post basic Entry Programmes (for serving officers)
4.1 ENTRY REQUIREMENTS
4.1.1 Certificate Programmes
- Field Technician (Community Health)
- Health Records Management
Table 10: Requirements for Certificate Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 18 – 35 years | |
Overall Aggregate | A cutoff aggregate score of Forty Eight | A cutoff aggregate score of Thirty |
(48) or better in six subjects, comprising | Six(30) or better in six subjects, | |
3 core and 3 elective | comprising 3 core and 3 elective | |
Core Subjects and Minimum | AT LEAST credits(A1-E8) in three core | AT LEAST Passes (A-E) in three core |
Grades | subjects | subjects |
i.e. English, Mathematics and | i.e English, Mathematics and | |
Integrated Science. | Integrated Science. | |
Elective Subjects and Minimum | AT LEAST passes (A1-E8) in three | AT LEAST passes (A-E) in three |
Grades | Elective subjects | Elective subjects |
4.1.2 Diploma Programmes
Requirements for entry into these programmes vary according to the programme offered.
- Direct Entry (using SSSCE or WASSCE) Programmes requiring General Science as an elective
- Direct Entry (using SSSCE or WASSCE) Programmes which do not require General Science as an elective
- Post Basic Entry (for serving officers)
- Direct Entry Diploma Programmes
- Programmes Requiring General Science as an Elective Technical Officer (Medical Laboratory Technology)
Table 11: Requirements for Programmes which require General Science as an Elective
ENTRY REQUIREMENTS | |||
WASSCE | SSCE | ||
Age | 18 – 35 years | ||
Overall Aggregate | An aggregate score of thirty (30) or | An aggregate score of Twenty Four | |
better in six subjects, comprising 3 | (24) or better in six subjects, | ||
core and 3 elective | comprising 3 core and 3 elective | ||
Core Subjects and Minimum | Credits (A1 – C6) in three Core | Credits (A– D) in three Core Subjects | |
Grades | Subjects i.e. English, Mathematics | i.e. English, Mathematics and | |
and Integrated Science. | Integrated Science. | ||
Elective Subjects and Minimum | Credits (A1 – C6) in three Science | Credits(A– D) in three Science | |
Grades | Elective Subjects. i.e. Biology, | Elective Subjects. i.e. Biology, | |
Physics, Chemistry | Physics, Chemistry | ||
- Programmes which do not Require General Science as an Elective
- Technical Officer (Health Information Option)
- Technical Officer (Community Health – Disease Control& Surveillance Option)
- Technical Officer (Community Health- Nutrition Option)
- Technical Officer (Health Promotion and Social Marketing Option) – Direct Entry
- Technical Officer (Dental Surgery)
Table 12: Requirements for Programmes which do not require General Science as an Elective
ENTRY REQUIREMENTS | ||||||
WASSCE | SSCE | |||||
Age | 18 – 35 years | |||||
Overall Aggregate | An aggregate score of thirty-six | (36) or | An aggregate score of Twenty Four | |||
better in six subjects, comprising | 3 core and | (24) or better in six subjects, | ||||
3 elective | comprising 3 core and 3 elective | |||||
Core Subjects and Minimum | Credits (A1 – C6) in three Core Subjects i.e. | Credits (A– D) in three Core Subjects | ||||
Grades | English, Mathematics and Integrated | i.e. English, Mathematics and | ||||
Science. | Integrated Science. | |||||
Elective Subjects and Minimum | Credits (A1 – C6) in three Elective Subjects. | Credits (A – D) in three Electives | ||||
Grades | Subjects. | |||||
- Post Basic Entry Programmes
- Technical Officer (Health Information Option)
- Technical Officer (Community Health – Disease Control& Surveillance Option)
- Technical Officer (Community Health- Nutrition Option)
- Technical Officer (Health Promotion and Social Marketing Option)
- Community Mental Health
Age: Not more than 50 years, subject to medical fitness
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ | |||||||
Technical Officer (Health Information | |||||||||
Option) | a. At least one year | ||||||||
rotation/internship/national | |||||||||
Technical Officer (Community Health – | Certificate as a | ||||||||
Disease Control& Surveillance Option) | service | ||||||||
b. Two years’ experience in a | 1. | Field Technician | |||||||
relevant Basic area OR one | |||||||||
Technical Officer (Community Health- | 2. | Community Health Nurse | |||||||
year work experience upon a | |||||||||
Nutrition Option) | 3. | Health Assistant Clinical | |||||||
request from a facility after | |||||||||
4. | Health Records Assistant | ||||||||
internship. | |||||||||
Technical Officer (Health Promotion and | |||||||||
Social Marketing Option) | |||||||||
Technical Officer (Dental Surgery) | |||||||||
Community Mental Health | |||||||||
4.1.4 Diploma Community Mental Health – 2 Years
(Previously Community Mental Health – 1 year)
Table 13: Requirements for Diploma Community Mental Health
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ | ||||||
i. | A practising officer and | Certificate as a | ||||||
must have served two | 1. | Field Technician | ||||||
years minimum in | 2. | Community Health Nurse | ||||||
Community Mental Health | deprived areas or three | 3. | Health Assistant Clinical | |||||
years minimum in non- | ||||||||
4. | Health Records Assistant | |||||||
deprived areas. | ||||||||
5. | Environmental Health | |||||||
Assistant | ||||||||
NB: Foreign students may be considered for admission if they hold a qualification equivalent to those stated above, proved they are proficient in English, Equivalent qualifications include; A-levels, High School Certificate. Applicants will be required to pass an entrance examination before gaining admission to the programme
4.1.5 Direct Entry BSc. Community Medicine and Health – 4 years
(Previously Direct Medical Assistant)
Table 14: Requirements for Direct Entry BSc. Community Medicine and Health
ENTRY REQUIREMENTS (BSc. Community Medicine & Health – Direct Entry) | ||||||||
WASSCE | SSCE | |||||||
Age | 18 – 35 years | |||||||
Overall Aggregate | An aggregate score of thirty (36) or better | An aggregate score of Twenty Four | ||||||
in six subjects, comprising 3 core and 3 | (24) or better in six subjects, | |||||||
elective | comprising 3 core and 3 elective | |||||||
Core Subjects and Minimum | Credits (A1 – C6) in three Core Subjects i.e. | Credits (A– D) in three Core Subjects | ||||||
Grades | English, Mathematics and Integrated | i.e. English, Mathematics and | ||||||
Science. | Integrated Science. | |||||||
Elective Subjects and Minimum | Credits (A1 – C6) in three Elective Subjects, | Credits (A – D) in three Electives | ||||||
Grades | Physics, Chemistry and Biology only | Subjects. Physics, Chemistry and | ||||||
Biology only | ||||||||
4.1.6 Post Basic BSc. Community Medicine and Health -2 years
(Previously Post Basic Medical Assistant)
Age: Not more than 50 years, subject to medical fitness
Table 15: Programme Specific Requirements for Post basic programmes
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ | ||||
Community Medicine & Health | a. At least one year | Diploma as a | ||||
rotation/internship/national service | 1. | Registered General Nurse | ||||
(BSc) | b. Two years’ experience in a relevant | 2. | Registered Mental Nurse | |||
Basic area OR one year work | 3. | Registered Midwife | ||||
experience upon a request from a | ||||||
facility after internship. | ||||||
NB: Graduate Nurses from the Universities can also apply for the Post Basic Programmes
4.1.7 Direct Entry BSc. Community Mental Health – 4 Years
Table 16: Requirement for Direct Entry BSc. Community Mental Health
ENTRY REQUIREMENTS (BSc. Community Mental Health – Direct Entry) | ||||
WASSCE | SSCE | |||
Age | 18 – 35 years | |||
Overall Aggregate | An aggregate score of thirty (36) or better | An aggregate score of Twenty Four (24) or | ||
in six subjects, comprising 3 core and 3 | better in six subjects, comprising 3 core and | |||
elective | 3 elective | |||
Core Subjects and Minimum | Credits (A1 – C6) in three Core Subjects i.e. | Credits (A– D) in three Core Subjects i.e. |
Grades | English, Mathematics and Integrated | English, Mathematics and Integrated Science. |
Science. | ||
Elective Subjects and Minimum | Credits (A1 – C6) in three elective subjects | Credits (A – D) in three elective subjects the |
Grades | the following: General Arts, General | following: General Arts, General |
Science, Home Economics (Food | Science, Home Economics (Food | |
and Nutrition Option) and | and Nutrition Option) and Agricultural | |
Agricultural Science (excluding crop | Science (excluding crop and animal | |
and animal husbandry). | husbandry). | |
NB: Foreign students may be considered for admission if they hold a qualification equivalent to those stated above and prove that they are proficient in English. Equivalent qualifications include; A-levels, High School Certificate, Bachelors Degree in Science (BSc.).
4.1.8 BSc. Dental Therapy
Table 17: Requirements for BSc. Dental Therapy
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ | |||||
i. | Registered Dental | Certificate as a | |||||
Surgery Assistants with | |||||||
BSc. Dental Therapy | two years work | 1. | Registered Dental Surgery | ||||
experience will be | |||||||
Assistant. | |||||||
admitted to level 300 | |||||||
NB: In the case of foreign students, their equivalent qualifications may be considered for admission by the college.
The applicant should prove they are proficient in English.
Table 18: Requirements for MSc. Community Medicine and Health (Clinical Psychiatry Option)
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ |
i. | Applicants must have | ||
BSc. in Community | |||
Medicine and Health | Certificate as a | ||
MSc. Community Medicine and | (Physician Assistant) | BSc. in Community Medicine | |
Health (Clinical Psychiatry Option) | and must have worked | ||
and Health. | |||
for at least two (2) | |||
years. | |||
NB: Applicants must add their research proposal to the Application Form when submitting. |