The University of Ghana, UG Legon (www.ug.edu.gh) Residential Fees schedule for fresh and stale students for the 2017/2018 academic session.
www.ug.edu.gh residential fees: Below Is the Official University of Ghana (UG Legon) Fees Structure to be paid by each student respectively for the 2018/2019 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at University of Ghana (UG Legon). The Institution reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Here is the Regular Residential Students fees regime of the University of Ghana (UG Legon).
UNIVERSITY OF GHANA (UG LEGON) RESIDENTIAL FEES SCHEDULE.
RESIDENTIAL CHARGES
Charge for the | Charge per | Charge per | Charge per | Charge per | ||
Year – Local | Semester – Foreign | Semester – Foreign | Semester – Foreign | Semester – Foreign | ||
Students | Students | Students | Students | Students | ||
Residential Facility | ||||||
2017 – 2018 | 2017 – 2018 | 2017 – 2018 | 2017 – 2018 | 2017 – 2018 | ||
GH¢ | USD$ – Single | USD$ – Double | USD$ – 3 in One | USD$ – 4 in One | ||
Occupancy | Occupancy | |||||
Legon Hall | 919.00 | – | 945.00 | 510.00 | – | |
Akuafo Hall | 919.00 | – | 945.00 | 510.00 | – | |
Commonwealth Hall | 919.00 | – | 945.00 | 510.00 | – | |
Volta Hall | 919.00 | – | 945.00 | 510.00 | – | |
Mensah Sarbah Hall | 919.00 | – | 945.00 | 510.00 | – | |
Akuafo Hall Annexes C & D | 919.00 | – | 945.00 | 510.00 | – | |
Mensah Sarbah Hall Annexes C & D | 919.00 | – | 945.00 | 510.00 | – | |
Elizabeth Frances Sey Hall | 1,523.00 | – | 1,073.00 | – | 613.00 | |
Jean Nelson Aka Hall | 1,523.00 | – | 1,073.00 | – | 613.00 | |
Alexander Kwapong Hall | 1,523.00 | – | 1,073.00 | – | 613.00 | |
Hilla Limann Hall | 1,523.00 | – | 1,073.00 | – | 613.00 | |
International Students Hostel | 1,523.00 | 1,073.00 | 945.00 | – | – | |
Jubilee Hall | 979.00 | – | 1,073.00 | – | 510.00 | |
Valco Hostel | 1,880.00 | 1,073.00 | 945.00 | – | – | |
Legon Hall Annex C | 1,047.00 | – | 945.00 | – | – | |
Korle Bu Facilities: | ||||||
R Block | 679.00 | – | – | – | – | |
B Block | 679.00 | – | – | – | – | |
BQ Block | 679.00 | – | – | – | – | |
D Block (Regular Room) | 792.00 | – | – | – | – | |
D Block (Postgraduate Double Room) | 1,060.00 | – | – | – | – | |
D Block (Postgraduate Single Room) | 1,324.00 | – | – | – | – |
* All Ghanaian fresh students and first time resident students will make additional payment of GH¢100.00 as levy for Generator