University of Ghana Material Science and Engineering Courses: list of University of Ghana Material Science and Engineering Courses, check University of Ghana Material Science and Engineering list of Courses.
University of Ghana Material Science & Engineering Courses
Course Schedule
Level 100 – Semester I
COURSE CODE | COURSE TITLE (PROPOSED) | CORE/ELECTIVE | CREDITS |
---|---|---|---|
FAEN 101 | Algebra | C | 4 |
FAEN 103 | Basic Mechanics I | C | 3 |
FAEN 101 | Engineering Drawing with CAD | C | 3 |
FAEN 101 | General Chemistry | C | 3 |
FAEN 101 | General Physics | C | 3 |
UGRC110 | Academic Writing I | C | 3 |
TOTAL | 19 |
Level 100 – Semester II
COURSE CODE | COURSE TITLE (PROPOSED) | CORE/ELECTIVE | CREDITS |
---|---|---|---|
FAEN 102 | Calculus I | C | 4 |
FAEN 104 | Basic Mechanics II | C | 3 |
FAEN 106 | Applied Electricity | C | 3 |
FAEN 108 | Basic Electronics | C | 3 |
FAEN 112 | C Programming | E | 3 |
MTEN102 | Internship | E | 3 |
UGRC150 | Critical Thinking and Practical Reasoning | C | 3 |
TOTAL | 17 |
Level 200 – Semester I
COURSE CODE | COURSE TITLE (PROPOSED) | CORE/ELECTIVE | CREDITS |
---|---|---|---|
FAEN 201 | Calculus II | C | 4 |
FAEN 203 | Strength of Materials | C | 3 |
FAEN 205 | Thermodynamics | C | 3 |
FAEN 207 | Understanding Human Societies | C | 3 |
CPEN 101 | Engineering Computational Tools | C | 2 |
MTEN 201 | Fundamentals of Materials Sci. & Engineering | C | 3 |
TOTAL | 18 |
Level 200 – Semester II
COURSE CODE | COURSE TITLE (PROPOSED) | CORE/ELECTIVE | CREDITS |
---|---|---|---|
FAEN 202 | Differential Equations | C | 4 |
FAEN 204 | Fluid Mechanics | C | 3 |
FAEN 206 | Technical Report Writing | C | 3 |
MTEN 202 | Kinetic Processes and Surface Phenomenon | C | 2 |
MTEN 204 | Thermodynamics of Materials | C | 2 |
MTEN 206 | Intenship | E | – |
UGRC 220-238 | Introduction to African studies | C | 3 |
TOTAL | 17 |
Level 300 – Semester I
COURSE CODE | COURSE TITLE (PROPOSED) | CORE/ELECTIVE | CREDITS |
---|---|---|---|
FAEN 301 | Numerical Methods | C | 3 |
MTEN 301 | Materials Laboratory I | C | 1 |
MTEN 303 | Introduction to Materials Processing | C | 2 |
MTEN 305 | Mechanical Behaviour of Materials | C | 2 |
MTEN 307 | Phase Equilibra of Materials | C | 2 |
MTEN 309 | Materials Analyses Techniques | E | 3 |
MTEN 311 | Solid State Technology | C | 3 |
MTEN 313 | Electrical, Magnetic and Optical Properties of Materials | C | 3 |
TOTAL | 19 |
Level 300 – Semester II
COURSE CODE | COURSE TITLE (PROPOSED) | CORE/ELECTIVE | CREDITS |
---|---|---|---|
FAEN 302 | Statistics for Engineers | C | 3 |
MTEN 302 | Internship III | C | 1 |
MTEN 304 | Computational Materials Science | C | 2 |
MTEN 306 | Materials Laboratory II | C | 1 |
MTEN 308 | Heat and Mass Transfer | C | 3 |
Prescribed Elective Courses ( 8 credits ) | |||
Ceramic Option | |||
MTEN 312 | Crystal Chemistry Ceramics | E | 3 |
MTEN 314 | Ceramic Processing Principle | E | 3 |
MTEN 316 | Engineering Ceramics I | E | 2 |
Metal Option | |||
MTEN 318 | Principles of Extractive Metallurgy | E | 3 |
MTEN 322 | Physical Metallurgy | E | 3 |
MTEN 324 | Metal Joining Technology (Welding) | E | 2 |
Polymer Option | |||
MTEN 326 | Organic Chemistry of Polymers | E | 3 |
MTEN 328 | Polymer Processing Tech I | E | 3 |
MTEN 332 | Physical Properties of Polymers | E | 2 |
TOTAL | 18 |
Level 400 – Semester I
COURSE CODE | COURSE TITLE (PROPOSED) | CORE/ELECTIVE | CREDITS |
---|---|---|---|
FAEN 401 | Law for Engineers | C | 3 |
MTEN 400 | Project | C | 3 |
MTEN 401 | Composite Design and Fabrication | C | 3 |
MTEN 403 | C | 2 | |
MTEN 405 | C | 3 | |
Prescribed Elective Courses ( 4 credits ) | |||
Ceramic Option | |||
MTEN 407 | Engineering Ceramics II | E | 2 |
MTEN 409 | Glasses, Cements and Concretes | E | 2 |
Metal Option | |||
MTEN 411 | Physical Metallurgy II | E | 2 |
MTEN 413 | Foundry Technology | E | 2 |
Polymer Option | |||
MTEN 415 |
Biodegradable Polymer & Fibrous Materials
|
E | 2 |
MTEN 417 | Polymer Processing & Technology II | E | 2 |
TOTAL | 18 |
Level 400 – Semester II
COURSE CODE | COURSE TITLE (PROPOSED) | CORE/ELECTIVE | CREDITS |
---|---|---|---|
FAEN 402 | Principles of Management & Entrepreneuship | C | 3 |
MTEN 400 | Project | C | 3 |
MTEN 402 | Non-Destructive Evaluation and Failure | C | 2 |
MTEN 404 | Project Management | C | 2 |
MTEN 408 | Professional Development – Seminar | C | 1 |
MTEN 412 | Materials Selection and Design | C | 2 |
MTEN 414 | Environmental Engineering and Waste Management | C | 3 |
MTEN 416 | Corrosion and Corrosion Control | C | 2 |
TOTAL | 18 |